popular electric kickscooters known for modern design, portability (often foldable), strong motors for decent speed (around 15.5 mph/25 km/h), good range (20-70km), and features like app connectivity, LED displays, and durable, self-healing tires for comfortable city commuting, blending smart tech with practical personal transport
| Age | Less than 1 year old |
| Condition | Good Regularly used but well-cared-for Major components work well Minor parts (e.g., tyres, pads) may need replacement soon Visible moderate wear, some rust but only superficial |
| Mileage | 1038 |
| Service History | No |
| Brake Types | Mechanical disc brakes |
| Brake Make | mechanical disc brakes (often rear) and electronic/regenerative brakes (E-ABS) |
| Battery Size | 4390 Watt hours |
| Motor Size | 750 Watts |
| Suspension | Yes |
| Suspension Details |












